Odhav, Ahmedabad, Gujarat
GST No. 24CRNPS3136B1ZW
Call 08046030466 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Model Name/Number | Asonic Hq 72 102 |
| Grade | Hq 72 102 |
| Packaging Type | Can |
| Weight | 1Kg |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Model Name/Number | Isoflex Nbu 15 |
| Form | Paste |
| Grade | Kluber Isoflex Nbu 15 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | Bottle of 1 kg |
| Model Name/Number | AG 11-462 |
| Form | Paste |
| Grade | Kluberplex AG 11-462 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 10000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Model Name/Number | GE 46 1200 |
| Form | Paste |
| Grade | Klubersynth GE 46 1200 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | Bottle of 1 kg |
| Model Name/Number | GL 100-00 BH |
| Form | Paste |
| Grade | KLUBER Centoplex GL 100-00 BH |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | Bottle of 1 kg |
| Model Name/Number | GLP 202 BH |
| Form | Paste |
| Grade | Centoplex GLP 202 BH Kluber Grease |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | Bottle of 1 kg |
| Model Name/Number | BE 31-222 |
| Form | Paste |
| Grade | Kluberplex Be 31-222 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Model Name/Number | Petamo GY 193 |
| Form | Paste |
| Grade | GY 193 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| NLGI Grade | Bqh 72 102 |
| Packaging Size | 1 kg |
| Form | Paste |
| Grade | Bqh 72 102 |
| Usage/Application | Automotive |
| Color | Yellow |
| Brand | Molykote |
| Packaging Type | Can |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Model Name/Number | Asonic Ghy 72 |
| Form | Paste |
| Packaging Type | Can |
| Weight | 1Kg |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 10000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Model Name/Number | AG 11 462 |
| Form | Paste |
| Packaging Type | Can |
| Weight | 1Kg |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | Bottle of 1 kg |
| Model Name/Number | GHY 72 |
| Form | Paste |
| Grade | Asonic GHY 72 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | Bottle of 1 kg |
| Model Name/Number | BQH 72 102 |
| Form | Paste |
| Grade | Kluber Quite BQH 72 102 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | Bottle of 1 kg |
| Model Name/Number | Mh 41 682 Bh |
| Form | Paste |
| Grade | Kluberplex Mh 41 682 Bh |
| Packaging Type | Can |
| Weight | 1Kg |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Grade | GL 262 |
| Usage/Application | Automotive |
| Color | Yellow |
| Form | paste |
| Brand | Molykote |
| Packaging Type | Can |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Grade | Kluberplex BEM 41-141 |
| Usage/Application | Automotive |
| Color | Yellow |
| Brand | Molykote |
| Packaging Type | Can |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | Bottle of 1 kg |
| Model Name/Number | TOPAS NB 52 |
| Form | Paste |
| Grade | Kluberplex TOPAS NB 52 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 1 kg |
| Model Name/Number | GH 462 |
| Form | Paste |
| Grade | Stabutherm GH 462 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Model Name/Number | NBU 12k |
| Form | Paste |
| Grade | Staburags NBU 12k |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Model Name/Number | Staburags N 12 Mf |
| Form | Paste |
| Grade | N 12 MF |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | Bottle of 1 kg |
| Model Name/Number | GE 46-1200 |
| Form | Paste |
| Grade | Klubersynth Ge 46-1200 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Grade | 12 300 KP Long Term |
| Packaging Type | Can |
| Usage/Application | Automation |
| Model Name/Number | NBU 12 300 KP |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Model Name/Number | Petamo GY 193 |
| Form | Paste |
| Grade | GY 193 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Grade | Kluber Centoplex Ho |
| Usage/Application | Automotive |
| Form | Grease |
| Packaging Type | Can |
| Shape | Cylidrical |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Grade | Centoplex 2 |
| Usage/Application | Automotive |
| Form | Grease |
| Weight | 1Kg |
| Packaging Type | Can |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Form | Grease |
| Brand | Molykote G-4500 Fm Multi Purpose |
| Color | Black |
| Shape | Cylindrical |
| Packaging Type | Bucket |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Grade | Grafloscon C-SG 0 Ultra |
| Usage/Application | Automotive |
| Color | Black |
| Material | Grease |
| Packaging Type | Can |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Grade | MICROLUBE GL 261 |
| Usage/Application | Automotive |
| Color | Yellow |
| Other Details | Tried-and-tested for many years and approved by OEMs |
| Packaging Type | Can |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Model Name/Number | Isoflex Topas L 32 |
| Form | Paste |
| Grade | Isoflex Topas |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 1 kg |
| NLGI Grade | Mobil SHC |
| Usage/Application | Automotive |
| Synthetic | Yes |
| Color | Black |
| Pack Sizes LT/KG | Bucket |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Grade | GHY 441 |
| Usage/Application | Automotive |
| Color | Yellow |
| Form | Paste |
| Brand | Molykote |
| Packaging Type | Can |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 Kg |
| Model Name/Number | 1110 |
| Usage/Application | Defense |
| Brand | OKS Grease |
| Packaging Type | Can |
| Form | Grease |
View Complete details