Odhav, Ahmedabad, Gujarat
GST No. 24CRNPS3136B1ZW
Call 08047802142 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
Product Brochure
| Kluber Series | Klüber ASONIC |
| Packaging Size | 1 kg |
| Base Oil Type | Synthetic |
| NLGI Grade | 2 |
| Thickener Type | Polyurea |
| Operating Temp Range | -40 to 180°C |
| Application Area | Electric Motor |
| Model Name/Number | Asonic Hq 72 102 |
| Grade | Hq 72 102 |
| Weight | 1Kg |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Kluber Series | ISOFLEX |
| Packaging Size | 1 kg |
| Base Oil Type | Synthetic |
| NLGI Grade | 2 |
| Thickener Type | Barium Complex |
| Operating Temp Range | -40 to 180°C |
| Application Area | High Temp Bearing |
| Model Name/Number | Isoflex Nbu 15 |
| Form | Paste |
| Grade | Kluber Isoflex Nbu 15 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | Bottle of 1 kg |
| Model Name/Number | AG 11-462 |
| Form | Paste |
| Grade | Kluberplex AG 11-462 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 10000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Model Name/Number | GE 46 1200 |
| Form | Paste |
| Grade | Klubersynth GE 46 1200 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Kluber Series | CENTOPLEX |
| Base Oil Type | Mineral |
| NLGI Grade | 2 |
| Thickener Type | Lithium |
| Operating Temp Range | -10°C to 140°C |
| Application Area | Bearing |
| Model Name/Number | GL 100-00 BH |
| Form | Paste |
| Grade | KLUBER Centoplex GL 100-00 BH |
| Packaging Type | Can |
| Usage/Application | Automation |
| Packaging Size | Bottle of 1 kg |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Kluber Series | CENTOPLEX |
| Base Oil Type | Mineral |
| NLGI Grade | 2 |
| Thickener Type | lithium-calcium soap thickener |
| Operating Temp Range | -10°C to 140°C |
| Application Area | High Temp Bearing |
| Model Name/Number | GLP 202 BH |
| Form | Paste |
| Grade | Centoplex GLP 202 BH Kluber Grease |
| Packaging Type | Can |
| Usage/Application | Automation |
| Packaging Size | Bottle of 1 kg |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | Bottle of 1 kg |
| Model Name/Number | BE 31-222 |
| Form | Paste |
| Grade | Kluberplex Be 31-222 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Grade | Grafloscon C-SG 0 Ultra |
| Usage/Application | Automotive |
| Color | Black |
| Material | Grease |
| Packaging Type | Can |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Kluber Series | PETAMO |
| Packaging Size | 1 kg |
| Base Oil Type | Ester oil |
| NLGI Grade | 2 |
| Thickener Type | Polyurea |
| Operating Temp Range | 180 |
| Application Area | rolling bearings with point or linear contact loading, Textile Machine, High Temp Bearing, Food Machinery |
| Model Name/Number | Petamo GY 193 |
| Form | Paste |
| Grade | GY 193 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| NLGI Grade | Bqh 72 102 |
| Packaging Size | 1 kg |
| Form | Paste |
| Grade | Bqh 72 102 |
| Usage/Application | Automotive |
| Color | Yellow |
| Brand | Molykote |
| Packaging Type | Can |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Kluber Series | Asonic Ghy |
| Packaging Size | 1 kg |
| Base Oil Type | Synthetic |
| NLGI Grade | 2 |
| Thickener Type | Polyurea |
| Operating Temp Range | -40 to 180°C |
| Application Area | Textile Machine, Food Machinery |
| Model Name/Number | Asonic Ghy 72 |
| Form | Paste |
| Weight | 1Kg |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 10000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Model Name/Number | AG 11 462 |
| Form | Paste |
| Packaging Type | Can |
| Weight | 1Kg |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Grade | MICROLUBE GL 261 |
| Usage/Application | Automotive |
| Color | Yellow |
| Other Details | Tried-and-tested for many years and approved by OEMs |
| Packaging Type | Can |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | Bottle of 1 kg |
| Model Name/Number | BQH 72 102 |
| Form | Paste |
| Grade | Kluber Quite BQH 72 102 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Kluber Series | KLUBERPLEX |
| Base Oil Type | Mineral |
| NLGI Grade | 2 |
| Thickener Type | Lithium |
| Operating Temp Range | -25 to 260°C |
| Application Area | High Temp Bearing |
| Model Name/Number | Mh 41 682 Bh |
| Form | Paste |
| Grade | Kluberplex Mh 41 682 Bh |
| Packaging Type | Can |
| Weight | 1Kg |
| Usage/Application | Automation |
| Packaging Size | Bottle of 1 kg |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Kluber Series | MICROLUBE |
| Packaging Size | 1 kg |
| Base Oil Type | Mineral |
| NLGI Grade | 1 |
| Thickener Type | LITHIUM SOAP |
| Operating Temp Range | -25 TO +140 |
| Application Area | High Temp Bearing |
| Grade | GL 262 |
| Usage/Application | Automotive |
| Form | paste |
| Color | Yellow |
| Brand | Molykote |
| Packaging Type | Can |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Molykote Grade | KLUBERPLEX |
| Packaging Size | 1 kg |
| Base Oil Type | Mineral |
| NLGI Grade | 1 |
| Operating Temp Range | -40 to 130°C |
| Application Area | Metal Plastic, Plastic Lubrication, Bearing, Automotive |
| Grade | Kluberplex BEM 41-141 |
| Usage/Application | Automotive |
| Color | Yellow |
| Brand | Molykote |
| Packaging Type | Can |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Kluber Series | ISOFLEX |
| Base Oil Type | Synthetic |
| NLGI Grade | 1 |
| Thickener Type | Barium Complex |
| Operating Temp Range | -50 to 150°C |
| Application Area | High Temp Bearing, Bearing |
| Model Name/Number | TOPAS NB 52 |
| Form | Paste |
| Grade | Kluberplex TOPAS NB 52 |
| Packaging Type | Can |
| Usage/Application | Automation |
| Packaging Size | Bottle of 1 kg |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 1 kg |
| Model Name/Number | GH 462 |
| Form | Paste |
| Grade | Stabutherm GH 462 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Model Name/Number | Isoflex Topas L 32 |
| Form | Paste |
| Grade | Isoflex Topas |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Kluber Series | STABURAGS |
| Packaging Size | 1 kg |
| Base Oil Type | Mineral |
| NLGI Grade | 2 |
| Thickener Type | Barium Complex |
| Operating Temp Range | -15 °C and 130 °C |
| Application Area | Textile Machine |
| Model Name/Number | NBU 12k |
| Form | Paste |
| Grade | Staburags NBU 12k |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Mobil Series | Mobilith SHC |
| Packaging Size | 1 kg |
| Soap Type | Lithium |
| Pack Size | 20 kg |
| Base Oil Type | Synthetic |
| Application Area | Industrial Bearing |
| NLGI Grade | Mobil SHC |
| Usage/Application | Automotive |
| Synthetic | Yes |
| Color | Black |
| Pack Sizes LT/KG | Bucket |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Model Name/Number | Staburags N 12 Mf |
| Form | Paste |
| Grade | N 12 MF |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Kluber Series | KLUBERSYNTH |
| Base Oil Type | polyglycol oil and lithium soap |
| NLGI Grade | 00 |
| Thickener Type | polyglycol oil and lithium soap |
| Operating Temp Range | 120 |
| Application Area | High Temp Bearing |
| Model Name/Number | GE 46-1200 |
| Form | Paste |
| Grade | Klubersynth Ge 46-1200 |
| Packaging Type | Can |
| Usage/Application | Automation |
| Packaging Size | Bottle of 1 kg |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| NLGI Grade | 2 |
| Packaging Size | 1 kg |
| Thickener Type | Polyurea |
| Pack Size | 1 kg |
| Base Oil Type | Ester oil |
| Operating Temperature | Up to 250°C |
| Grade | GHY 441 |
| Form | Paste |
| Color | Yellow |
| Brand | Molykote |
| Packaging Type | Can |
| Usage/Application | Automotive |
| Application | Industrial |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Grade | 12 300 KP Long Term |
| Packaging Type | Can |
| Usage/Application | Automation |
| Model Name/Number | NBU 12 300 KP |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Kluber Series | PETAMO |
| Packaging Size | 1 kg |
| Base Oil Type | Ester oil |
| NLGI Grade | 2 |
| Thickener Type | Polyurea |
| Operating Temp Range | -40 to 180°C |
| Application Area | High Temp Bearing |
| Model Name/Number | Petamo GY 193 |
| Form | Paste |
| Grade | GY 193 |
| Packaging Type | Can |
| Usage/Application | Automation |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 1 kg |
| Grade | Kluber Centoplex Ho |
| Usage/Application | Automotive |
| Form | Grease |
| Packaging Type | Can |
| Shape | Cylidrical |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Kluber Series | CENTOPLEX |
| Packaging Size | 1 kg |
| Base Oil Type | Mineral |
| NLGI Grade | 2 |
| Thickener Type | Lithium-soap mineral oil grease |
| Operating Temp Range | -20°C to +130°C |
| Application Area | rolling/plain bearings in textiles, Textile Machine |
| Grade | Centoplex 2 |
| Usage/Application | Automotive |
| Form | Grease |
| Packaging Type | Can |
| Weight | 1Kg |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Molykote Grade | high-performance, white synthetic grease designed for versatile industrial use, particularly where |
| Packaging Size | 1 kg |
| Base Oil Type | Aluminum complex |
| NLGI Grade | 2 |
| Form | Grease |
| Solid Lubricant | PTFE |
| Operating Temp Range | -45 to 120°C |
| Application Area | Electric Motor, Food Machinery, Metal Plastic |
| Brand | Molykote G-4500 Fm Multi Purpose |
| Color | Black |
| Shape | Cylindrical |
| Packaging Type | Bucket |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| OKS Grade | OKS 1110 |
| Packaging Size | 1 Kg |
| Base Oil Type | Silicone |
| NLGI Grade | 3 |
| Model Name/Number | 1110 |
| Usage/Application | Defense |
| Application Area | Food Machinery |
| Brand | OKS Grease |
| Operating Temp Range | -40 TO 200 C |
| Thickener Type | Polydimethylsiloxane (Silicone oil) / Inorganic |
| Packaging Type | Can |
| Form | Grease |
View Complete details